<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TutorBoy</title>
	<atom:link href="http://tutorboy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutorboy.com</link>
	<description>Log on to Techknowledgey</description>
	<lastBuildDate>Fri, 23 Dec 2011 06:05:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>VaultPress now supports One-Click Database Restores</title>
		<link>http://tutorboy.com/2011/12/23/vaultpress-now-supports-one-click-database-restores/138/</link>
		<comments>http://tutorboy.com/2011/12/23/vaultpress-now-supports-one-click-database-restores/138/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 06:05:49 +0000</pubDate>
		<dc:creator>Midhun Devasia</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[VaultPress]]></category>

		<guid isPermaLink="false">http://tutorboy.com/?p=138</guid>
		<description><![CDATA[Now you can perform a one-click database restore right from your VaultPress dashboard.
]]></description>
			<content:encoded><![CDATA[<p>Now you can perform a one-click database restore right from your VaultPress dashboard.<object width="580" height="325" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://s0.videopress.com/player.swf?v=1.03" /><param name="wmode" value="direct" /><param name="seamlesstabbing" value="true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="overstretch" value="true" /><param name="flashvars" value="guid=yIvLVXTF&amp;isDynamicSeeking=true" /><embed width="580" height="325" type="application/x-shockwave-flash" src="http://s0.videopress.com/player.swf?v=1.03" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=yIvLVXTF&amp;isDynamicSeeking=true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tutorboy.com/2011/12/23/vaultpress-now-supports-one-click-database-restores/138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.3 &#8220;Sonny&#8221;</title>
		<link>http://tutorboy.com/2011/12/13/wordpress-3-3-sonny/131/</link>
		<comments>http://tutorboy.com/2011/12/13/wordpress-3-3-sonny/131/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:13:08 +0000</pubDate>
		<dc:creator>Midhun Devasia</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress 3.3]]></category>

		<guid isPermaLink="false">http://tutorboy.com/?p=131</guid>
		<description><![CDATA[The latest and greatest version of the WordPress software — 3.3, named “Sonny” in honor of the great jazz saxophonist Sonny Stitt <a href="http://tutorboy.com/2011/12/13/wordpress-3-3-sonny/131/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><embed type="application/x-shockwave-flash" src="http://s0.videopress.com/player.swf?v=1.03" width="580" height="325" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=I7NAw9Zk&amp;isDynamicSeeking=true"></embed></p>
<p>Experienced users will appreciate the new drag-and-drop uploader, hover menus for the navigation, the new toolbar, improved co-editing support, and the new Tumblr importer. Version 3.3 has significant improvements there with pointer tips for new features included in each update, a friendly welcome message for first-time users, and revamped help tabs throughout the interface. Finally we’ve improved the dashboard experience on the iPad and other tablets with better touch support.</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorboy.com/2011/12/13/wordpress-3-3-sonny/131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google : The Evolution of Search [Video]</title>
		<link>http://tutorboy.com/2011/11/28/google-the-evolution-of-search/119/</link>
		<comments>http://tutorboy.com/2011/11/28/google-the-evolution-of-search/119/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:38:07 +0000</pubDate>
		<dc:creator>Midhun Devasia</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://tutorboy.com/?p=119</guid>
		<description><![CDATA[A short history of the evolution of search. <a href="http://tutorboy.com/2011/11/28/google-the-evolution-of-search/119/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="580" height="325" src="http://www.youtube.com/embed/mTBShTwCnD4" frameborder="0" allowfullscreen></iframe><br />
A short history of the evolution of search.</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorboy.com/2011/11/28/google-the-evolution-of-search/119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get More Out Of Google [Infographic]</title>
		<link>http://tutorboy.com/2011/11/26/get-more-out-of-google/112/</link>
		<comments>http://tutorboy.com/2011/11/26/get-more-out-of-google/112/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 16:09:39 +0000</pubDate>
		<dc:creator>Midhun Devasia</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://tutorboy.com/?p=112</guid>
		<description><![CDATA[Created by: HackCollege
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hackcollege.com/?p=5143"><img class="alignright size-full wp-image-113" title="infographic-get-more-out-of-google" src="http://files.tutorboy.com/uploads/2011/11/infographic-get-more-out-of-google.gif" alt="" width="800" height="8848" /></a>Created by: <a href="http://www.hackcollege.com">HackCollege</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tutorboy.com/2011/11/26/get-more-out-of-google/112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple co-founder Steve Wozniak [Interview]</title>
		<link>http://tutorboy.com/2011/11/19/apple-co-founder-steve-wozniak-interview/98/</link>
		<comments>http://tutorboy.com/2011/11/19/apple-co-founder-steve-wozniak-interview/98/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 11:46:48 +0000</pubDate>
		<dc:creator>Midhun Devasia</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://tutorboy.com/?p=98</guid>
		<description><![CDATA[An old(1/29/07) conversation video of Apple co-founder Steve Wozniak with Charlie Rose. <a href="http://tutorboy.com/2011/11/19/apple-co-founder-steve-wozniak-interview/98/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An old(1/29/07) conversation video of Apple co-founder Steve Wozniak with Charlie Rose.</p>
<p><object style="width: 580px; height: 326px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://video.google.com/googleplayer.swf?showShareButtons=true&amp;docId=-2006165445819945837%3A1297000%3A1426000&amp;hl=en" /><embed style="width: 580px; height: 326px;" width="320" height="240" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?showShareButtons=true&amp;docId=-2006165445819945837%3A1297000%3A1426000&amp;hl=en" allowfullscreen="true" allowscriptaccess="always" /></object><br />
[<a href="http://www.charlierose.com/view/clip/11931" target="_blank">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorboy.com/2011/11/19/apple-co-founder-steve-wozniak-interview/98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Badges are now out of Preview</title>
		<link>http://tutorboy.com/2011/11/17/google-badges-are-now-out-of-preview/88/</link>
		<comments>http://tutorboy.com/2011/11/17/google-badges-are-now-out-of-preview/88/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 06:21:53 +0000</pubDate>
		<dc:creator>Midhun Devasia</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Badges]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://tutorboy.com/?p=88</guid>
		<description><![CDATA[Google+ Badges are now out of Preview from Nov 16, 2011. You can use the badges on your site byb ...]]></description>
			<content:encoded><![CDATA[<p>Google+ Badges are now out of Preview from Nov 16, 2011. You can use the badges on your site byb just copy past the script from the following link <a title="https://developers.google.com/+/plugins/badge/config" href="https://developers.google.com/+/plugins/badge/config">https://developers.google.com/+/plugins/badge/config</a>.</p>
<p>See also: <a title="Google+ Badges Available for Preview" href="http://tutorboy.com/2011/11/09/google-plus-badges-preview/60/" target="_blank">Google+ Badges Available for Preview</a></p>
<p><img class="alignright size-full wp-image-89" title="Google+Badges" src="http://files.tutorboy.com/uploads/2011/11/Google+Badges.jpg" alt="" width="580" height="130" /></p>
<p>To Add TutorBoy to your circle, see the sidebar social link area.</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorboy.com/2011/11/17/google-badges-are-now-out-of-preview/88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Viral Video From Rebecca Black &#8220;Person Of Interest&#8221;</title>
		<link>http://tutorboy.com/2011/11/16/rebecca-black-person-of-interest/81/</link>
		<comments>http://tutorboy.com/2011/11/16/rebecca-black-person-of-interest/81/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:08:27 +0000</pubDate>
		<dc:creator>Midhun Devasia</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://tutorboy.com/?p=81</guid>
		<description><![CDATA[Rebecca Black uploaded her new music video titled &#8220;Person Of Interest&#8221; on her YouTube channel. It was uploaded on Nov ...]]></description>
			<content:encoded><![CDATA[<p>Rebecca Black uploaded her new music video titled &#8220;Person Of Interest&#8221; on her YouTube channel. It was uploaded on Nov 15, 2011 and got 208161 Views, 10922 &#8216;likes&#8217; and 11197 &#8216;dislikes&#8217; in two days. Her previous album <em><a href="http://www.youtube.com/watch?v=kfVsfOSbJY0">Friday</a> </em>received millions of views and still counting.</p>
<p>Watch &#8220;Person Of Interest&#8221; in YouTube : <a title="http://www.youtube.com/watch?v=ljbZKQIUZvM" href="http://www.youtube.com/watch?v=ljbZKQIUZvM" target="_blank">http://www.youtube.com/watch?v=ljbZKQIUZvM</a><br />
<img class="alignright size-full wp-image-82" title="rb2" src="http://files.tutorboy.com/uploads/2011/11/rb2.jpg" alt="" width="580" height="400" /><br />
The 14-year-old Rebecca Black became an internet sensation earlier in 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://tutorboy.com/2011/11/16/rebecca-black-person-of-interest/81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelance Revolution [Infographic]</title>
		<link>http://tutorboy.com/2011/11/11/freelance-revolution/76/</link>
		<comments>http://tutorboy.com/2011/11/11/freelance-revolution/76/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:58:18 +0000</pubDate>
		<dc:creator>Midhun Devasia</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://tutorboy.com/?p=76</guid>
		<description><![CDATA[With more than 17% of the self-employed workers in America classifying themselves as independent contractors or freelancers, the number of ...]]></description>
			<content:encoded><![CDATA[<p>With more than 17% of the self-employed workers in America classifying themselves as independent contractors or freelancers, the number of individuals who earn a living off of freelance work is on the rise.</p>
<p><img title="freelance-revolution" src="http://files.tutorboy.com/uploads/2011/11/freelance-revolution.png" alt="" width="970" height="4100" /></p>
<p>[<a href="http://www.creditdonkey.com/freelance.html" target="_blank">VIA</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://tutorboy.com/2011/11/11/freelance-revolution/76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Badges Available for Preview</title>
		<link>http://tutorboy.com/2011/11/09/google-plus-badges-preview/60/</link>
		<comments>http://tutorboy.com/2011/11/09/google-plus-badges-preview/60/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:45:45 +0000</pubDate>
		<dc:creator>Midhun Devasia</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Badges]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://tutorboy.com/?p=60</guid>
		<description><![CDATA[After successful launch of Google+ Page feature, now Google is trying to add Badges for Google+ profiles.
Badges helps you to links or publish your Google+ Pages or Profiles in your sites. <a href="http://tutorboy.com/2011/11/09/google-plus-badges-preview/60/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-63 alignright" title="google+logo" src="http://files.tutorboy.com/uploads/2011/11/google+logo-150x150.png" alt="" width="150" height="150" />After successful launch of <a title="Google+ “Pages” and Direct Connect" href="http://tutorboy.com/2011/11/07/google-pages-and-direct-connect/33/">Google+ Page</a> feature, now Google is trying to add Badges for Google+ profiles.<br />
This is in experiment stage, but you can try it <a href="https://developers.google.com/+/plugins/badge/preview">here</a>.</p>
<p>Badges helps you to links or publish your Google+ Pages or Profiles in your sites by just copy paste the JavaScript codes from the preview console. check how your Google+ Badges looks like. Five styles are available for the preview.</p>
<p><span id="more-60"></span></p>
<p>The Google+ badge also contains a snippet of code that connects your website to your Google+ page. In addition to helping us better index your Google+ page, this snippet will help you show more personal recommendations around the web by linking your +1’s on sites, your Google+ page, search and display ads. This is also one of the necessary steps to qualify for Direct Connect, which allows people to type +Your Page Name and be taken directly to your page.</p>
<p><img class="alignnone size-full wp-image-62" title="GooglePlus_Badges" src="http://files.tutorboy.com/uploads/2011/11/GooglePlus_Badges.jpg" alt="" width="580" height="400" /></p>
<p>When the release of Badges many we will use this instead of the old <a href="http://www.google.com/intl/en/webmasters/+1/button/index.html">+button</a> from our homepages.  </p>
]]></content:encoded>
			<wfw:commentRss>http://tutorboy.com/2011/11/09/google-plus-badges-preview/60/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>History of Laptops: Portable Computing from 1997 to 2011 [Infographic]</title>
		<link>http://tutorboy.com/2011/11/08/history-of-laptops-from-1997-to-2011/49/</link>
		<comments>http://tutorboy.com/2011/11/08/history-of-laptops-from-1997-to-2011/49/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:09:02 +0000</pubDate>
		<dc:creator>Midhun Devasia</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Laptop]]></category>

		<guid isPermaLink="false">http://tutorboy.com/?p=49</guid>
		<description><![CDATA["The Evolution of Portable Computing" infographic, 15 years in the making. From IBM ThinkPad 770 to MacBook Pro. <a href="http://tutorboy.com/2011/11/08/history-of-laptops-from-1997-to-2011/49/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Evolution of Portable Computing&#8221; infographic, 15 years in the making. From IBM ThinkPad 770 to MacBook Pro.<span id="more-49"></span><br />
<a href="http://www.dell.com/us/p/laptops"><img src="http://en.community.dell.com/cfs-filesystemfile.ashx/__key/communityserver-blogs-components-weblogfiles/00-00-00-00-07/3678.110927-Dell_2D00_evolution_2D00_of_2D00_pc.png" alt="The Evolution Of Portable Computing Infographic" width="920" height="8118.2068965517" />Laptops</a> <a href="http://en.community.dell.com/cfs-filesystemfile.ashx/__key/communityserver-blogs-components-weblogfiles/00-00-00-00-07/3678.110927-Dell_2D00_evolution_2D00_of_2D00_pc.png">[Large Image]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tutorboy.com/2011/11/08/history-of-laptops-from-1997-to-2011/49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

